Western Economic Diversification Canada
Symbol of the Government of Canada

Annex B: Core Resources by Program Activity and Region, 2011–12

Program Activity and Region Gs&Cs Planned Approvals 38 ($ thousands) Gs&Cs Planned Spending ($ thousands) Operating ($ thousands) FTEs
Business Development
British Columbia 10,500 11,345 1,989  
Alberta 5,123 10,736 2,159  
Saskatchewan 1,950 6,421 1,172  
Manitoba 3,200 10,957 1,877  
Corporate Services 0 5,552 327  
Total 20,773 45,011 7,525 82
Innovation
British Columbia 17,200 21,013 1,746  
Alberta 14,779 15,355 1,407  
Saskatchewan 10,400 10,535 682  
Manitoba 19,500 11,724 876  
Corporate Services 0 5,552 279  
Total 61,879 64,179 4,990 62
Community Economic Development
British Columbia 2,000 6,806 1,778  
Alberta 1,587 19,575 582  
Saskatchewan 500 3,437 1,699  
Manitoba 500 3,503 695  
Corporate Services 0 1,530 438  
Total 4,587 34,850 39 5,191 72
Policy, Advocacy and Coordination
British Columbia 300 300 1,107  
Alberta 0 0 1,221  
Saskatchewan 0 0 1,278  
Manitoba 0 0 1,317  
Corporate Services 0 1,022 2,804  
Total 300 1,322 7,727 60
Internal Services
British Columbia N/A N/A 1,646  
Alberta N/A N/A 1,845  
Saskatchewan N/A N/A 1,166  
Manitoba N/A N/A 1,611  
Corporate Services N/A N/A 18,466  
Total N/A N/A 24,735 131
GRAND TOTAL 87,538 145,362 50,168 407